clipped from: scout.scout.com   
Class: Team Rankings  |  Conference Rankings  |  Position Rankings

Team Rankings

Rk.
SchoolCommitsConf.PointsTop
100


Off.Def.Sp.T.H.S.J.C.Avg.
Rat.
Prv.
Rk.*
1. Texas 22 Big 12 40117414313902203.91 1.
2. Florida 21 SEC 381934134101012014.00 2.
3. USC 14 Pac-10 354498518601404.50 3.
4. Illinois 20 Big Ten 3123435891101913.30 4.
5. Nebraska 29 Big 12 2998101017121612363.28 5.
6. Tennessee 23 SEC 29882299131002123.43 6.
7. Notre Dame 16 I-A Ind 2967721048801603.88 7.
8. South Carolina 25 SEC 282711911121302233.20 8.
9. Georgia 23 SEC 281811101015801853.43 9.
10. Auburn 20 SEC 27971181091012003.45 10.
11. Michigan 19 Big Ten 27505112511801813.68 11.
12. LSU 19 SEC 26710013412521903.58 12.
13. Georgia Tech 18 ACC 263920899901803.39 13.
14. Virginia Tech 25 ACC 253611513141102503.04 14.
15. Pittsburgh 20 Big East 2531118813701913.35 17.
16. Mississippi 26 SEC 249222614151102063.23 15.
17. West Virginia 23 Big East 247700516121102213.13 16.
18. Ohio State 13 Big Ten 237341745801303.62 18.
19. Texas A&M 19 Big 12 22111061110811813.21 19.
20. Penn State 17 Big Ten 2184101058811523.47 20.
21. Oregon 18 Pac-10 21191061061111713.17 21.
22. Washington 22 Pac-10 21152041313722112.95 22.
23. Clemson 17 ACC 2059115810701703.24 23.
24. California 16 Pac-10 2057017711411423.50 24.
25. Colorado 28 Big 12 205521313161202532.79 25.
<< Prev Next >>


* Rankings as of 1/5/2007 6:00 AM ET; Previous Rankings as of 1/4/2007 6:00 AM ET

How are these rankings calculated?